<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaumont Endurance &#187; Training</title>
	<atom:link href="http://www.beaumontendurance.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaumontendurance.com</link>
	<description>Bringing endurance athletes together</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sir Isaac Newton&#8230;.</title>
		<link>http://www.beaumontendurance.com/2009/12/12/sir-isaac-newton/</link>
		<comments>http://www.beaumontendurance.com/2009/12/12/sir-isaac-newton/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:02:20 +0000</pubDate>
		<dc:creator>triman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.beaumontendurance.com/?p=271</guid>
		<description><![CDATA[Sir Isaac Newton&#8217;s third law of motion – &#8220;For every ACTION, there is an equal and opposite REACTION.&#8221; Loosely translated, it means you get a boost of forward energy with every single stride you take.  If you are able to minimize the breaking effect at the beginning of your next stride by eliminating a heel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sir Isaac Newton&#8217;s third law of motion – &#8220;For every ACTION, there is an equal and opposite REACTION.&#8221; Loosely translated, it means you get a boost of forward energy with every single stride you take.  If you are able to minimize the breaking effect at the beginning of your next stride by eliminating a heel strike you should be able to minimize joint impact and improve efficiency.</p>
<p>Enter the Newton Performance Distance S:</p>
<p><img class="alignnone size-medium wp-image-272" title="_Media Card_BlackBerry_pictures_IMG00098" src="http://www.beaumontendurance.com/wordpress/wp-content/uploads/2009/12/Media-Card_BlackBerry_pictures_IMG00098-300x225.jpg" alt="_Media Card_BlackBerry_pictures_IMG00098" width="300" height="225" /></p>
<p>I decided to get a pair and try it out for myself.  1st run in them was 7 miles this morning (probably not smart) and I did notice a significant change in running mechanics with these shoes.  I have been trying to run on my forefoot in my Z00t&#8217;s for quite a while now and feel I have made great progress improving my economy, but the Newton&#8217;s seem to allow me to do it effortlessly.  I will continue to run in both my Zoots and Newtons to determine over about 250 miles which shoe performs the best for me.  Results to be posted in a couple months&#8230;&#8230;</p>
<p>For more information visit <a href="http://www.newtonrunning.com" target="_blank">www.newtonrunning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaumontendurance.com/2009/12/12/sir-isaac-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A losing battle</title>
		<link>http://www.beaumontendurance.com/2009/12/11/a-losing-battle/</link>
		<comments>http://www.beaumontendurance.com/2009/12/11/a-losing-battle/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:42:37 +0000</pubDate>
		<dc:creator>triman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[beaumont enterprise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.beaumontendurance.com/?p=269</guid>
		<description><![CDATA[Please read the following before proceeding: http://setxbayou.blogspot.com/2009/12/daybreaker-great-beaumont-fitness.html#comment-form I typically try not to let such things bother me, but this is absolutely absurd.  To make the comment that one 3.5 mile trail is enough for a city of over 100,000 people is just simply absurd.  Lets fill in a few potholes so we don&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please read the following before proceeding:</p>
<p><a title="Ignorance" href="http://http://setxbayou.blogspot.com/2009/12/daybreaker-great-beaumont-fitness.html#comment-form" target="_blank">http://setxbayou.blogspot.com/2009/12/daybreaker-great-beaumont-fitness.html#comment-form</a></p>
<p>I typically try not to let such things bother me, but this is absolutely absurd.  To make the comment that one 3.5 mile trail is enough for a city of over 100,000 people is just simply absurd.  Lets fill in a few potholes so we don&#8217;t have to feel a bump while we cruise around in our overpriced, gas guzzling SUV&#8217;s instead of building of a trail to provide an opportunity for Beaumont to get healthy in an otherwise useless place.  Arghhhhhhhhhh!  Sure, we live in an area surrounded by refineries, but is that an o.k. to just throw in the towel and not exercise&#8230;.give me a break.  Beaumont has to many folks with to many deep issues that need to be dealt with.  Have a look at CiCi&#8217;s pizza when they are having a $4.95 pizza buffet and tell me Beaumont doesn&#8217;t need more places and encouragement to exercise.</p>
<p>Quit making excuses and start doing something to become more healthy.</p>
<p>To the Beaumont City Council:</p>
<p>I sincerely thank you for providing the citizens of Beaumont, TX a place to exercise and try to lead healthier lifestyles.  It is ongoing opportunities such as these that will help our city become more healthy.  Thank you for helping us reduce insurance costs, doctor&#8217;s visits, healthcare costs, disease rates and for helping us improve cholesterol, blood sugar, metabolism, body composition, self esteem, self worth, mental acuity, and overall quality of life!!</p>
<p>Triman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaumontendurance.com/2009/12/11/a-losing-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold and Windy Ride!</title>
		<link>http://www.beaumontendurance.com/2009/12/06/cold-and-windy-ride/</link>
		<comments>http://www.beaumontendurance.com/2009/12/06/cold-and-windy-ride/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:42:22 +0000</pubDate>
		<dc:creator>triman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.beaumontendurance.com/?p=263</guid>
		<description><![CDATA[I decided to stick with the theme of exercising in cold weather, this time on the bike.  I was lucky enough to have John join me for this windy adventure.  We put 15 miles behind us in about 45 minutes on Old Sour Lake Road, then turned around to come home&#8230;.the wind was now directly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-264 alignright" title="IMG00095" src="http://www.beaumontendurance.com/wordpress/wp-content/uploads/2009/12/IMG00095-300x225.jpg" alt="IMG00095" width="227" height="170" />I decided to stick with the theme of exercising in cold weather, this time on the bike.  I was lucky enough to have John join me for this windy adventure.  We put 15 miles behind us in about 45 minutes on Old Sour Lake Road, then turned around to come home&#8230;.the wind was now directly in our face and we sludged along at 11mph all the way back.  It was a great time!!!</p>
<p>My clothing system worked great again: Cycling shorts, cold weather tights, neoprene shoe covers, cold weather base top, synthetic mid layer, windbreaker outerwear, headsweats beanie.  Wind chill was at 33 degrees and I never felt it!  It is very possible to enjoy the outdoors in extreme conditions with proper clothing systems.  John had a great system as well, but without the shoe cover&#8230;.which I believe he will have by the next ride!</p>
<p>Train hard, train fast, have fun,</p>
<p>Triman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaumontendurance.com/2009/12/06/cold-and-windy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Beaumont Adventure</title>
		<link>http://www.beaumontendurance.com/2009/12/05/rare-beaumont-adventure/</link>
		<comments>http://www.beaumontendurance.com/2009/12/05/rare-beaumont-adventure/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:19:41 +0000</pubDate>
		<dc:creator>triman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[beaumont snow]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.beaumontendurance.com/2009/12/05/rare-beaumont-adventure/</guid>
		<description><![CDATA[It is not often that it is 28 degrees, snowing, and icy in Beaumont, TX&#8230;.therefore I had to make the most of this opportunity!  Kristen and myself set off on an early morning 6 mile trek to conquer the cold and ice.  It was fun, the city looks totally different covered in ice and it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is not often that it is 28 degrees, snowing, and icy in Beaumont, TX&#8230;.therefore I had to make the most of this opportunity!  Kristen and myself set off on an early morning 6 mile trek to conquer the cold and ice.  It was fun, the city looks totally different covered in ice and it was fun to crunch in the grass and gingerly glide across the icy portions of street and sidewalk.  To this day, my favorite part about running or cycling in extreme conditions is watching the expressions (verbal and non verbal) of the people passing by in their cozy SUV&#8217;s!</p>
<p>No need to let a little chill down get in the way, keep on training!</p>
<p><a href="http://www.beaumontendurance.com/wordpress/wp-content/uploads/2009/12/IMG00092.jpg"><img class="alignnone size-full" title="IMG00092.jpg" src="http://www.beaumontendurance.com/wordpress/wp-content/uploads/2009/12/IMG00092.jpg" alt="" width="448" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaumontendurance.com/2009/12/05/rare-beaumont-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What running group?</title>
		<link>http://www.beaumontendurance.com/2009/11/24/what-running-group/</link>
		<comments>http://www.beaumontendurance.com/2009/11/24/what-running-group/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:37:46 +0000</pubDate>
		<dc:creator>triman</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.beaumontendurance.com/2009/11/24/what-running-group/</guid>
		<description><![CDATA[Sent out a message that I was getting the running group back together. Was set up to start this morning at 6am from Kris&#8217; house. And she no showed! Go figure&#8230;&#8230;&#8230; Just kidding, she was up and ready, but thought I was coming over in my truck instead of running. Hence, she never heard me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sent out a message that I was getting the running group back together.  Was set up to start this morning at 6am from Kris&#8217; house.  And she no showed! Go figure&#8230;&#8230;&#8230;</p>
<p>Just kidding, she was up and ready, but thought I was coming over in my truck instead of running.  Hence, she never heard me arrive so didn&#8217;t go outside.  Better luck tomorrow I guess !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaumontendurance.com/2009/11/24/what-running-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

